Test & Quiz Grader
Test & Quiz Grader (Türkçe) – The fastest, most accurate online grade calculator suite. Calculate course averages, final exam score requirements, weighted categories, and GPA on a 4.0 scale with 100% privacy.
Sınav ve Test Puanlama
Calculate single test scores and view a complete Easy Grader grading chart.
| Wrong Answers | Score Fraction | Yüzde Aralığı | Harf Notu | Ağırlıklı Not Ortalaması (GPA) |
|---|---|---|---|---|
| 0 (Perfect) | 50 / 50 | 100% | A+ | 4.0 |
| -1 Wrong | 49 / 50 | 98% | A+ | 4.0 |
| -2 Wrong | 48 / 50 | 96% | A | 4.0 |
| -3 Wrong | 47 / 50 | 94% | A | 4.0 |
| -4 Wrong | 46 / 50 | 92% | A- | 3.7 |
| -5 Wrong | 45 / 50 | 90% | A- | 3.7 |
| -6 Wrong | 44 / 50 | 88% | B+ | 3.3 |
| -7 Wrong | 43 / 50 | 86% | B | 3.0 |
| -8 Wrong | 42 / 50 | 84% | B | 3.0 |
| -9 Wrong | 41 / 50 | 82% | B- | 2.7 |
| -10 Wrong | 40 / 50 | 80% | B- | 2.7 |
| -11 Wrong | 39 / 50 | 78% | C+ | 2.3 |
| -12 Wrong | 38 / 50 | 76% | C | 2.0 |
| -13 Wrong | 37 / 50 | 74% | C | 2.0 |
| -14 Wrong | 36 / 50 | 72% | C- | 1.7 |
| -15 Wrong | 35 / 50 | 70% | C- | 1.7 |
| -16 Wrong | 34 / 50 | 68% | D+ | 1.3 |
| -17 Wrong | 33 / 50 | 66% | D | 1.0 |
| -18 Wrong | 32 / 50 | 64% | D | 1.0 |
| -19 Wrong | 31 / 50 | 62% | D- | 0.7 |
| -20 Wrong | 30 / 50 | 60% | D- | 0.7 |
| -21 Wrong | 29 / 50 | 58% | F | 0.0 |
| -22 Wrong | 28 / 50 | 56% | F | 0.0 |
| -23 Wrong | 27 / 50 | 54% | F | 0.0 |
| -24 Wrong | 26 / 50 | 52% | F | 0.0 |
| -25 Wrong | 25 / 50 | 50% | F | 0.0 |
| -26 Wrong | 24 / 50 | 48% | F | 0.0 |
| -27 Wrong | 23 / 50 | 46% | F | 0.0 |
| -28 Wrong | 22 / 50 | 44% | F | 0.0 |
| -29 Wrong | 21 / 50 | 42% | F | 0.0 |
| -30 Wrong | 20 / 50 | 40% | F | 0.0 |
Standart Akademik Not Skalası
Yüzdelik puanlar, harf notları ve 4.0 GPA katsayı tablosu.
Standart Akademik Not Skalası
Not Değerlendirme Sistemi| Harf Notu | Yüzde Aralığı | Ağırlıklı Not Ortalaması (GPA) | Akademik Başarı Durumu |
|---|---|---|---|
| A+ | 97% – 100% | 4.0 | Onur Derecesi |
| A | 93% – 96% | 4.0 | Onur Derecesi |
| A- | 90% – 92% | 3.7 | Onur Derecesi |
| B+ | 87% – 89% | 3.3 | Başarıyla Geçti |
| B | 83% – 86% | 3.0 | Başarıyla Geçti |
| B- | 80% – 82% | 2.7 | Başarıyla Geçti |
| C+ | 77% – 79% | 2.3 | Başarıyla Geçti |
| C | 73% – 76% | 2.0 | Başarıyla Geçti |
| C- | 70% – 72% | 1.7 | Başarıyla Geçti |
| D+ | 67% – 69% | 1.3 | Geliştirilmeli |
| D | 63% – 66% | 1.0 | Geliştirilmeli |
| D- | 60% – 62% | 0.7 | Geliştirilmeli |
| F | < 60% | 0.0 | Geliştirilmeli |
Popüler Hesaplayıcılar
Dönem planlaması ve not takibi için özel araçlar.
Not Hesaplama
Calculate overall percentages, total points earned, and letter grades across all your coursework.
Final Grade Calculator
Find out the exact score needed on your final exam to pass the class or earn your desired letter grade.
Weighted Grade Calculator
Compute course grade when assignments, quizzes, midterms, and finals carry distinct category percentages.
Standard 4.0 GPA Calculator
Calculate high school and college grade point averages with credit hour weighting.
Average Grade Calculator
Calculate the mathematical mean, median, highest, and lowest score across any set of grades.
Grade Needed Calculator
Calculate target scores on upcoming assignments or projects to maintain your goal grade.